Taxon	HAKU.02057.04	HAKU.04092.05	HAKU.06449.04	HAKU.06601.03	HAKU.07991.04	HAKU.12368.03	HAKU.14131.03	HAKU.14257.05	HAKU.14257.06	HAKU.15133.03	HAKU.15133.05	HAKU.17022.02	HAKU.17043.03	HAKU.17282.03	HAKU.19356.04	HAKU.22968.06	HAKU.23313.04	HAKU.24962.03
Prevotella micans (SP101)	47	13	0	1	0	3	0	0	1	10	20	0	5	14	1	8	18	6
Schaalia lingnae (SP114)	2	39	0	0	147	0	1	0	0	12	4	18	10	10	17	0	0	2
Treponema sp._HMT_257 (SP12)	0	146	0	25	0	13	0	12	1	26	6	74	3	0	0	0	6	3
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP122)	54	2	6	1	9	3	2	0	0	18	27	2	6	0	5	1	0	20
Oribacterium sp._HMT_078 (SP123)	6	11	5	5	0	4	1	12	1	13	12	1	1	6	0	92	14	0
Prevotella pleuritidis (SP125)	1	93	31	0	0	10	8	0	13	82	23	9	8	4	1	69	11	1
Butyrivibrio sp._HMT_455 (SP126)	0	14	0	0	7	0	5	0	0	0	0	0	0	0	5	0	1	0
Oribacterium sinus (SP127)	50	400	38	20	12	51	61	0	3	45	45	13	8	35	17	3	23	113
Lancefieldella sp._HMT_199 (SP129)	0	0	5	0	0	0	0	20	1	16	23	19	2	0	0	71	17	0
Selenomonas dianae (SP130)	6	2	0	0	0	0	0	0	11	0	11	1	2	0	5	0	0	5
Leptotrichia buccalis (SP132)	96	0	0	12	22	29	33	8	9	24	38	32	28	2	11	8	37	116
Cardiobacterium valvarum (SP137)	8	16	58	2	12	0	1	0	16	17	8	0	1	13	1	9	4	67
Fusobacterium periodonticum (SP138)	336	1545	181	52	23	240	387	0	5	643	94	1082	652	311	255	10	27	596
Treponema denticola (SP148)	0	10	6	0	15	0	0	5	6	12	9	27	3	0	0	92	3	0
Peptidiphaga sp._HMT_183 (SP152)	8	27	2	130	1	0	1	20	1	15	23	5	0	0	119	0	7	0
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP157)	10	25	56	2	1	1	1	0	2	36	81	12	2	0	3	0	54	0
Romboutsia timonensis (SP158)	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0
Prevotella veroralis (SP159)	50	13	68	68	2	25	17	63	10	36	57	22	0	21	4	103	105	0
Eikenella halliae (SP161)	5	7	23	85	17	22	4	8	59	83	207	10	11	22	37	3	35	48
Leptotrichia sp._HMT_217 (SP162)	0	0	0	0	0	0	2	0	0	0	0	0	3	0	0	0	0	4
Leptotrichia sp._HMT_212 (SP163)	44	2	26	4	23	131	24	0	5	39	49	41	8	59	6	3	9	181
Treponema socranskii (SP171)	27	11	10	9	1	0	3	15	2	6	5	5	13	14	7	225	2	4
Tannerella forsythia (SP172)	0	9	9	0	2	0	0	1	2	13	51	52	13	1	0	0	0	0
Prevotella oris (SP176)	57	80	58	92	11	12	36	18	58	37	63	35	43	32	60	1557	103	43
Bacteroidetes_[G-5] bacterium_HMT_505 (SP177)	0	30	12	0	8	0	0	13	7	15	11	62	17	1	0	90	0	0
Granulicatella elegans (SP185)	149	526	1608	172	2117	2680	2297	344	730	813	721	1906	2210	102	1446	229	2299	1776
Tannerella serpentiformis (SP188)	9	0	0	13	1	0	5	0	5	14	19	1	4	3	1	4	3	6
Leptotrichia sp._HMT_392 (SP193)	42	2	5	23	12	41	6	0	1	28	63	12	6	1	6	1	9	76
Prevotella melaninogenica (SP194)	171	2047	81	34	296	171	431	5	33	140	59	481	453	981	382	8	121	256
Prevotella histicola (SP195)	249	2989	26	30	678	17	686	9	20	24	20	259	199	1259	777	88	115	24
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP201)	0	1	0	0	0	0	0	0	0	11	0	51	1	0	0	0	0	0
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP202)	134	1	38	56	8	68	25	5	15	7	12	28	24	4	1	26	17	31
Centipeda periodontii (SP203)	14	0	0	1	2	4	3	7	3	8	33	1	5	1	0	1	6	5
Aggregatibacter actinomycetemcomitans (SP204)	9	245	747	0	23	0	0	45	95	85	143	31	9	0	0	0	0	0
Treponema sp._HMT_246 (SP205)	0	39	0	0	1	3	0	0	0	27	57	10	16	0	0	0	11	1
Prevotella denticola (SP208)	40	3	0	11	0	0	14	44	10	0	53	34	33	0	6	5443	21	11
Alloprevotella tannerae (SP209)	20	43	97	13	18	13	59	80	13	23	27	12	62	0	5	1819	37	39
Eikenella corrodens (SP210)	19	7	20	3	2	7	5	4	6	30	33	2	2	6	3	5	10	16
Capnocytophaga sputigena (SP216)	35	26	35	127	17	146	26	5	46	35	140	16	9	108	45	1	11	72
Weeksellaceae_[G-1] sp._HMT_907 (SP217)	6	4	10	1	2	12	0	1	5	7	23	1	0	9	0	0	4	9
Streptococcus sanguinis (SP22)	1606	92	3156	1028	281	954	47	180	583	1394	709	357	73	6	308	155	780	1087
Treponema sp._HMT_256 (SP235)	0	1	3	0	0	0	0	2	0	0	2	7	4	0	0	1	0	0
Prevotella fusca (SP236)	5	2	0	8	84	0	0	5	1	9	6	7	3	0	0	9	0	0
Alloprevotella sp._HMT_912 (SP238)	35	4	6	78	8	12	0	0	7	4	17	4	3	0	1	35	0	3
Prevotella shahii (SP239)	14	0	8	0	2	0	0	0	2	4	2	10	6	0	0	2	0	5
Prevotella sp._HMT_309 (SP240)	6	88	10	0	41	0	36	0	4	0	1	4	3	39	26	4	1	0
Treponema amylovorum (SP26)	0	2	0	0	12	0	3	22	12	0	34	8	0	0	0	303	73	0
Veillonella dispar (SP268)	861	111	156	155	34	668	95	121	170	63	204	154	165	112	571	105	198	55
Streptococcus mutans (SP270)	9	3	0	11	1	0	2	158	8	5	41	2	0	0	872	10	28	0
Streptococcus anginosus (SP272)	0	9	0	0	14	0	0	7	2	42	188	65	0	0	3	17	192	0
Prevotella sp._HMT_942 (SP273)	14	37	48	1	14	0	206	0	3	1	0	2	108	4	0	0	24	41
Prevotella sp._HMT_317 (SP274)	88	6	14	55	10	13	35	1	53	10	43	22	15	16	10	11	21	53
Bulleidia extructa (SP276)	0	6	26	0	19	0	4	0	0	9	15	0	0	0	0	0	18	0
Leptotrichia sp._HMT_215 (SP29)	173	208	5	13	9	8	76	0	1	142	317	197	229	27	27	0	10	127
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP3)	7	0	32	1	67	19	0	0	3	6	12	5	0	10	4	0	2	13
Haemophilus parahaemolyticus (SP30)	0	0	20	0	211	0	0	0	0	23	0	0	0	481	504	294	1	187
Campylobacter gracilis (SP300)	94	25	35	98	4	8	12	12	29	16	35	5	11	43	14	53	59	28
Prevotella salivae (SP301)	204	309	0	57	375	7	185	49	67	19	121	66	12	370	75	66	195	17
Shuttleworthia satelles (SP303)	1	11	33	1	0	0	0	28	2	9	15	9	1	0	0	87	18	0
Prevotella sp._HMT_443 (SP304)	1	0	0	0	5	0	0	0	0	17	19	9	6	0	0	0	0	0
Leptotrichia hofstadii (SP309)	68	12	25	30	1	147	24	12	27	29	60	28	21	1	10	49	68	154
Peptostreptococcaceae_[G-2] bacterium_HMT_091 (SP31)	0	2	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	1
Treponema sp._HMT_231 (SP312)	15	4	0	10	0	0	0	2	0	7	2	0	1	1	0	107	0	0
Cardiobacterium hominis (SP315)	7	8	23	59	7	50	1	2	30	31	76	4	1	23	32	1	11	58
Filifactor alocis (SP325)	0	23	17	0	37	0	0	4	3	19	57	62	7	0	0	0	3	0
Schaalia sp._HMT_172 (SP326)	53	400	15	0	303	0	14	0	0	47	30	106	76	21	30	0	14	17
Selenomonas noxia (SP329)	5	9	10	27	14	38	17	27	57	8	39	1	1	5	1	80	9	67
Fusobacterium sp._HMT_248 (SP330)	11	34	0	0	38	5	3	0	11	0	5	89	17	2	0	0	25	84
Prevotella koreensis (SP331)	0	4	0	0	1	0	0	0	0	3	13	12	5	0	0	0	0	0
Prevotella sp._HMT_472 (SP337)	16	0	3	55	0	17	1	1	4	0	0	24	1	5	0	0	0	0
Veillonellaceae_[G-1] bacterium_HMT_155 (SP34)	28	1	0	1	0	0	0	0	1	0	0	0	1	0	0	26	1	0
Campylobacter concisus (SP340)	128	145	8	31	45	109	76	5	64	15	106	32	26	201	44	18	32	52
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP342)	0	1	8	0	0	0	0	2	0	0	1	0	0	0	0	123	3	0
Leptotrichia sp._HMT_909 (SP350)	6	0	21	0	2	0	0	0	0	1	3	3	20	0	0	0	3	7
Stomatobaculum longum (SP352)	60	410	7	42	248	17	55	7	1	21	176	7	48	23	19	128	86	2
Dialister invisus (SP354)	171	16	83	9	1	2	29	9	7	30	15	12	8	0	3	1586	23	3
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP357)	0	5	0	1	0	0	0	0	0	5	4	24	1	0	0	8	0	0
Streptococcus hongkongensis (SP397)	16	18	0	2	17	0	1	8	3	13	5	28	11	5	99	1	6	45
Lautropia mirabilis (SP399)	500	1309	331	2090	69	1168	67	391	4149	413	267	146	56	698	39	140	148	602
Mogibacterium timidum (SP401)	0	1	7	0	0	0	0	2	0	9	0	2	0	0	0	0	2	0
Veillonella sp._HMT_780 (SP402)	115	253	576	0	381	252	242	54	75	64	86	127	693	9	106	12	1333	365
Bacteroidetes_[G-5] bacterium_HMT_507 (SP403)	0	8	0	0	0	0	0	1	0	1	64	6	8	0	0	0	0	0
Peptidiphaga gingivicola (SP409)	8	42	26	55	1	3	0	289	9	16	4	2	3	0	28	1	82	5
Alloprevotella sp._HMT_308 (SP411)	14	177	8	13	40	4	39	0	5	3	4	2	20	188	14	3	4	2
Mitsuokella sp._HMT_521 (SP415)	82	47	0	12	1	11	12	13	5	0	0	2	3	0	0	7	3	0
Butyrivibrio sp._HMT_080 (SP417)	0	0	12	0	41	0	0	0	0	4	11	0	6	0	0	4	0	0
Cryptobacterium curtum (SP423)	3	0	2	0	0	0	0	6	0	1	0	0	0	0	0	211	5	0
Johnsonella sp._HMT_166 (SP424)	0	3	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0
Prevotella saccharolytica (SP429)	47	1	0	14	1	0	2	1	4	4	5	2	3	7	2	3	5	11
Bacteroidetes_[G-3] bacterium_HMT_280 (SP430)	0	3	7	0	0	0	0	0	0	3	5	7	0	0	0	0	0	0
Leptotrichia trevisanii (SP464)	10	10	78	7	1	8	8	7	6	10	6	5	2	45	6	21	3	11
Lachnoanaerobaculum orale (SP468)	110	256	18	32	119	44	32	1	6	32	104	35	40	39	28	125	87	9
Corynebacterium matruchotii (SP469)	1198	61	39	115	31	41	4	128	132	243	3452	58	38	1	81	15	284	129
Scardovia wiggsiae (SP482)	26	2	11	4	0	0	0	62	3	0	0	9	0	6	4	9	17	2
Leptotrichia shahii (SP483)	1156	59	68	112	23	124	20	50	92	26	301	29	169	49	74	74	244	832
Haemophilus parainfluenzae (SP484)	1238	4245	839	1403	268	2769	1510	5	1329	2691	1106	4282	1101	5903	1208	264	512	3344
Weeksellaceae_[G-1] sp._HMT_931 (SP486)	1	4	11	0	29	14	25	0	1	0	3	0	2	4	1	0	12	0
Abiotrophia defectiva (SP487)	357	9	212	227	132	242	9	0	29	478	274	338	22	2	29	5	95	227
Kingella sp._HMT_012 (SP488)	2	31	0	29	21	41	3	12	70	84	102	0	12	83	23	8	52	4
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP489)	3	16	1	0	40	0	1	0	0	9	0	30	5	7	4	1	0	5
Treponema lecithinolyticum (SP490)	0	2	19	0	0	0	0	4	1	3	11	1	1	0	0	64	22	0
Capnocytophaga granulosa (SP491)	33	10	23	37	5	23	8	3	38	31	729	6	4	63	8	11	12	32
Fusobacterium nucleatum (SP51)	360	88	14	43	21	133	69	7	36	163	219	156	97	59	64	208	31	99
Lancefieldella parvula (SP515)	33	102	27	4	263	0	30	4	1	18	19	31	21	46	29	3	64	13
Leptotrichia sp._HMT_218 (SP517)	4857	298	120	19	169	0	172	95	7	3	37	17	585	21	106	3	282	53
Streptococcus intermedius (SP518)	12	18	11	21	6	18	10	15	2	50	59	4	20	0	64	8	51	9
Prevotella sp._HMT_300 (SP52)	20	15	0	0	0	2	16	18	7	2	0	1	11	0	0	40	0	5
Oribacterium parvum (SP521)	1	4	4	0	9	0	23	0	0	6	0	5	2	2	0	0	0	6
Prevotella nigrescens (SP527)	75	488	11	111	3	63	60	63	48	5	9	4	12	51	6	4914	19	3
Prevotella pallens (SP530)	67	223	19	35	250	8	70	0	5	8	54	108	25	152	42	0	117	16
Rothia aeria (SP532)	18	27	42	525	71	35	3	20	56	50	94	29	110	63	48	27	432	78
Leptotrichia sp._HMT_847 (SP538)	9	28	48	11	0	0	8	71	16	9	5	17	2	2	17	159	46	0
Corynebacterium durum (SP55)	17	43	7	127	27	186	5	8	28	9	234	17	19	12	10	14	71	10
Leptotrichia wadei (SP550)	669	13	12	96	3	50	32	172	8	41	217	15	22	10	17	69	146	37
Prevotella intermedia (SP551)	0	28	22	0	47	0	0	20	28	2	12	38	15	0	0	0	3	0
Porphyromonas gingivalis (SP553)	0	0	0	0	6	0	0	0	0	8	0	384	7	0	0	0	3	0
Kingella oralis (SP564)	59	75	32	34	10	30	12	262	114	6	249	6	23	56	72	18	22	74
Prevotella oulorum (SP567)	169	24	19	64	12	28	23	38	62	20	34	6	7	135	38	89	46	9
Neisseria sp._HMT_018 (SP568)	0	0	0	0	0	3	0	0	26	11	4	0	0	0	2	23	0	1
Pseudoleptotrichia goodfellowii (SP569)	4	3	23	46	0	4	1	0	6	0	7	6	3	92	11	19	6	2
Fusobacterium nucleatum_subsp._vincentii (SP585)	12	179	450	0	22	27	73	25	55	168	298	240	65	2	22	74	171	7
Prevotella aurantiaca (SP588)	3	91	0	0	0	0	73	0	3	6	1	1	0	316	0	0	0	4
Peptostreptococcaceae_[G-4] bacterium_HMT_369 (SP589)	0	0	0	0	0	0	0	0	0	13	11	3	0	0	0	0	0	0
Prevotella jejuni (SP60)	643	987	38	4	1206	0	1106	3	17	59	33	259	163	341	409	33	174	19
Leptotrichia sp._HMT_225 (SP609)	254	1	66	0	20	0	13	0	9	8	12	59	31	0	2	0	15	163
Leptotrichia sp._HMT_417 (SP61)	4124	185	102	46	558	70	529	225	36	64	360	102	870	49	122	37	1646	207
Stomatobaculum sp._HMT_097 (SP610)	14	0	2	1	3	0	105	0	0	33	0	92	1	0	3	0	6	39
Prevotella baroniae (SP614)	0	27	0	0	0	0	0	3	4	4	16	23	0	0	8	0	0	0
Neisseria oralis (SP62)	290	117	1635	141	91	121	155	140	1613	632	173	107	94	433	183	495	155	1776
Bacteroidetes_[G-5] bacterium_HMT_511 (SP629)	0	53	0	0	3	13	0	4	4	0	0	1	4	16	12	0	0	0
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP63)	0	6	0	0	2	0	0	0	0	40	45	34	0	0	0	0	4	0
Fretibacterium sp._HMT_360 (SP637)	0	2	5	0	0	0	0	0	0	0	9	5	0	0	0	0	3	0
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP643)	10	355	12	1	156	0	17	9	3	7	4	9	13	0	2	11	29	5
Desulfobulbus sp._HMT_041 (SP645)	0	0	0	0	0	0	0	0	3	0	0	4	2	0	0	0	0	0
Fretibacterium fastidiosum (SP649)	0	2	9	0	0	0	0	0	0	1	3	2	1	0	0	5	5	0
Pseudoleptotrichia sp._HMT_221 (SP650)	473	488	286	5	199	26	646	78	32	23	252	138	623	105	149	28	134	34
Pseudoleptotrichia sp._HMT_219 (SP651)	0	0	3	0	2	7	4	0	7	12	22	0	0	29	9	1	2	7
Capnocytophaga leadbetteri (SP652)	55	5	79	54	8	23	3	1	25	16	103	4	9	73	21	7	13	35
Prevotella multiformis (SP660)	0	186	0	0	0	0	0	0	5	5	70	92	13	0	8	1	0	0
Prevotella nanceiensis (SP661)	17	139	27	26	31	35	60	0	3	15	3	97	15	47	119	0	17	36
Rothia dentocariosa (SP662)	41	463	62	1153	58	294	22	271	89	413	240	189	122	16	70	167	1509	49
Parvimonas micra (SP663)	1	37	36	0	21	6	20	6	2	28	75	6	0	1	0	71	50	5
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP664)	0	0	8	0	0	0	1	0	0	0	0	9	0	0	0	0	0	3
Solobacterium moorei (SP674)	23	63	19	0	78	3	13	0	0	11	12	32	13	12	3	137	25	7
Prevotella multisaccharivorax (SP676)	0	0	0	0	0	0	0	2	5	0	18	0	0	0	0	2742	0	0
Ottowia sp._HMT_894 (SP682)	0	0	27	0	0	0	0	0	0	1	4	0	0	0	4	0	0	0
Prevotella maculosa (SP683)	178	16	6	27	6	10	8	5	16	15	10	2	4	2	11	16	27	6
Campylobacter sp._HMT_044 (SP684)	5	2	18	0	96	0	5	7	0	4	127	0	5	0	0	0	0	2
Treponema sp._HMT_238 (SP687)	0	57	0	0	0	0	0	0	0	16	23	49	0	0	0	0	14	0
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP688)	25	2	23	0	0	0	0	2	0	12	1	2	4	0	1	31	10	2
Anaeroglobus geminatus (SP691)	13	0	0	9	0	0	1	15	0	0	0	1	59	0	1	2934	0	2
Lachnospiraceae_[G-2] bacterium_HMT_088 (SP694)	0	0	11	0	14	0	0	0	0	1	3	0	0	0	0	0	0	48
Bacteroidales_[G-2] bacterium_HMT_274 (SP696)	292	52	64	9	3	0	0	4	7	3	32	9	17	45	0	0	18	7
Actinomyces graevenitzii (SP701)	9	142	5	0	863	2	0	0	0	26	41	73	86	43	38	0	21	4
Oribacterium asaccharolyticum (SP702)	17	70	10	0	55	3	25	15	0	6	13	8	8	4	2	0	39	9
Limosilactobacillus mucosae (SP709)	0	0	0	7	0	1	0	0	1	0	6	0	0	0	0	553	0	0
Selenomonas flueggei (SP718)	22	0	0	5	0	4	6	1	1	0	11	0	1	0	0	1	0	0
Treponema sp._HMT_262 (SP72)	1	3	9	0	0	7	0	0	0	9	2	117	1	0	0	0	61	1
Alloprevotella sp._HMT_473 (SP725)	34	934	291	0	900	221	977	47	60	8	273	79	1448	6	2	3	1088	822
Mycoplasma faucium (SP728)	0	44	7	0	10	0	0	12	2	4	14	36	2	0	0	0	6	0
Rothia mucilaginosa (SP73)	603	1255	1165	539	912	551	43	79	536	1336	567	1534	2878	343	4771	39	328	1852
Pseudoramibacter alactolyticus (SP731)	0	0	0	0	0	0	0	5	0	0	0	3	0	0	1	24	0	0
Leptotrichia hongkongensis (SP739)	51	106	10	303	28	415	91	144	44	95	580	38	59	46	145	376	277	53
Dialister pneumosintes (SP757)	0	25	24	0	19	0	0	3	0	7	64	7	3	0	0	536	12	3
Streptobacillus felis (SP758)	0	0	40	0	0	0	0	0	0	0	0	257	1	0	0	0	0	0
Lachnoanaerobaculum saburreum (SP76)	50	5	0	15	6	45	4	5	7	62	125	3	0	0	8	8	23	26
Lancefieldella rimae (SP771)	12	5	22	4	0	0	13	17	1	5	15	1	1	0	1	42	45	6
Granulicatella adiacens (SP776)	352	1065	221	163	972	854	52	19	77	672	716	921	283	164	211	41	282	483
Prevotella sp._HMT_304 (SP779)	0	0	0	0	0	0	0	5	4	0	0	66	0	0	0	0	0	0
Treponema sp._HMT_951 (SP780)	0	7	3	0	2	0	0	3	0	0	0	3	0	0	0	0	4	0
Capnocytophaga sp._HMT_332 (SP787)	1	1	8	12	3	27	3	2	9	3	22	1	3	7	3	0	2	24
Porphyromonas sp._HMT_930 (SP8)	39	57	698	3	508	286	1261	8	1026	168	81	32	889	246	322	0	279	416
Veillonella sp._HMT_917 (SP803)	0	134	0	0	99	3	4	5	6	1	1	1	36	264	85	3	12	0
Cloacibacterium sp._HMT_206 (SP809)	0	311	181	1	3	6	5	0	263	0	101	59	42	1	0	444	0	67
Pseudostreptobacillus hongkongensis (SP819)	1	0	25	0	54	0	0	4	7	0	0	0	1	4	0	0	0	0
Phocaeicola abscessus (SP820)	0	0	0	0	0	0	0	0	0	0	0	4	2	0	0	0	0	0
Peptostreptococcus stomatis (SP833)	35	3	19	0	56	2	0	2	0	41	78	71	10	11	3	0	10	5
Alloprevotella sp._HMT_914 (SP836)	4	5	24	0	2	0	3	17	1	6	1	12	36	2	2	0	1	8
Catonella morbi (SP84)	17	32	4	0	4	7	7	0	0	3	3	5	3	27	3	0	0	6
Megasphaera micronuciformis (SP851)	86	601	4	6	314	3	78	12	1	24	8	22	17	109	24	6	25	0
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP852)	438	442	42	37	249	0	49	74	6	11	21	28	51	32	49	0	190	92
Capnocytophaga gingivalis (SP860)	17	17	33	29	17	39	1	7	8	20	41	4	10	49	13	0	3	8
Alloprevotella rava (SP870)	1	167	39	11	319	0	103	0	3	11	3	28	10	1	47	384	17	6
Riemerella sp._HMT_322 (SP876)	11	11	10	12	10	134	31	2	9	12	46	32	19	145	5	0	9	103
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP89)	9	0	6	1	0	13	0	0	0	0	8	1	2	0	0	1	0	1
Leptotrichia sp._HMT_498 (SP91)	3084	41	19	70	3	84	68	51	56	35	93	16	79	3	25	22	228	465
Prevotella sp._HMT_396 (SP96)	5	0	0	0	0	1	15	0	0	2	0	9	1	38	1	0	0	2
Prevotella sp._HMT_305 (SP99)	0	95	0	0	31	0	17	0	0	0	0	0	1	26	10	0	0	0
Streptococcus cristatus_downii_gordonii_gwangjuense_infantis_inf ...(18 species) (SPP10)	3428	7956	10046	7636	7510	12245	13171	2346	8102	7677	10059	11673	6628	44	8301	2393	13160	11128
Fusobacterium naviforme_nucleatum_nucleatum_subsp._vincentii (SPP100)	163	163	197	228	22	79	20	41	100	61	251	12	27	4	45	95	116	32
Fusobacterium canifelinum_naviforme_nucleatum_nucleatum_subsp._p ...(6 species) (SPP101)	124	71	0	13	6	0	6	1	9	39	61	36	27	19	11	4	6	47
Fusobacterium nucleatum_nucleatum_subsp._nucleatum_sp._HMT_203 (SPP102)	91	2	0	19	2	27	5	2	26	23	49	13	17	1	13	91	87	41
Fusobacterium canifelinum_nucleatum_nucleatum_subsp._polymorphum ...(4 species) (SPP103)	566	76	47	156	23	165	75	5	210	197	491	52	126	46	89	30	74	374
Treponema medium_sp._HMT_237 (SPP105)	5	21	3	0	1	0	0	4	2	16	3	4	1	2	0	16	0	1
Fusobacterium nucleatum_subsp._animalis_simiae (SPP106)	108	4	7	9	11	0	19	2	11	31	33	10	5	0	16	458	28	14
Morococcus_Neisseria cerebrosus_flava_macacae_mucosa_sicca (SPP107)	3056	252	1406	588	345	6855	1445	62	4628	3425	3655	711	150	4313	495	313	1323	2300
Kingella_Neisseria denitrificans_elongata (SPP110)	101	42	61	10	6	263	8	1	187	228	872	34	19	80	90	28	15	72
Peptoanaerobacter_Peptostreptococcaceae_[G-7] [Eubacterium] yurii_[Eubacterium]_yurii_subsp._schtitka_[Eubacterium]_yurii_subsps._yurii_&_margaretiae (SPP112)	3	3	25	1	1	0	0	0	6	8	19	0	0	65	4	26	3	16
Prevotella scopos_sp._HMT_314 (SPP114)	59	78	20	1	0	0	32	14	33	63	14	88	69	1	105	0	18	0
Prevotella jejuni_scopos_sp._HMT_314 (SPP115)	45	47	6	1	7	14	67	0	8	10	4	26	77	16	11	1	2	2
Fusobacterium hwasookii_sp._HMT_370 (SPP118)	585	22	23	32	409	19	152	5	20	165	253	113	71	14	26	24	17	383
Haemophilus haemolyticus_influenzae_seminalis_sp._HMT_036_sp._ ...(5 species) (SPP119)	33	274	1106	509	1811	629	2253	105	3090	380	871	755	1468	337	487	31	432	801
Porphyromonas catoniae_pasteri_sp._HMT_278 (SPP12)	16	128	26	0	370	113	15	3	42	8	6	40	24	9	463	3	253	94
Mogibacterium diversum_neglectum_pumilum_vescum (SPP120)	16	19	11	3	67	0	3	1	0	11	21	20	10	5	11	15	55	7
Escherichia_Pseudescherichia_Shigella boydii_coli_fergusonii_flexneri_marmotae_sonnei_vu ...(7 species) (SPP121)	5	13	13	3	5	14	14	5	10	16	11	11	6	7	4	9	6	7
Actinomyces naeslundii_oris_sp._HMT_169_sp._HMT_171_sp._HMT_17 ...(6 species) (SPP124)	290	290	86	280	85	168	3	268	79	211	656	47	44	51	89	17	486	165
Actinomyces johnsonii_naeslundii_sp._HMT_170_sp._HMT_171 (SPP125)	207	33	17	128	1	0	3	106	28	43	85	1	4	3	22	11	36	4
Parvimonas_Peptostreptococcus Candidatus massiliensis_micra_sp._HMT_110_sp._HMT_ ...(4 species) (SPP127)	2	0	12	0	0	1	1	4	0	44	18	23	9	1	0	0	21	39
Porphyromonas pasteri_sp._HMT_278 (SPP13)	199	135	33	58	47	792	168	1	51	135	194	978	109	41	183	13	17	439
Porphyromonas endodontalis_sp._HMT_285 (SPP130)	0	12	10	0	1	0	0	2	12	73	419	347	14	1	0	0	67	1
Treponema maltophilum_sp._HMT_260 (SPP131)	0	1	0	0	0	0	0	4	2	0	3	2	0	0	0	0	0	0
Aggregatibacter sp._HMT_513_sp._HMT_898 (SPP132)	1	0	21	2	35	2	53	0	37	26	1	437	163	13	38	0	5	336
Aggregatibacter segnis_sp._HMT_458_sp._HMT_512 (SPP133)	139	196	64	1372	32	255	169	9	349	430	557	573	77	76	114	62	70	132
Selenomonas sp._HMT_136_sp._HMT_149_sp._HMT_478 (SPP143)	49	25	10	9	28	0	14	32	4	2	28	2	8	53	15	42	9	1
Fretibacterium sp._HMT_358_sp._HMT_359_sp._HMT_361_sp._HMT_362 (SPP146)	0	6	0	0	0	0	0	0	0	2	4	5	0	0	0	0	0	0
Porphyromonas catoniae_sp._HMT_275_sp._HMT_277_sp._HMT_284 (SPP15)	1	31	14	8	1	58	3	0	11	3	1	9	3	68	25	0	8	132
Catonella morbi_sp._HMT_164 (SPP155)	7	10	1	1	0	2	1	6	0	26	36	15	1	7	1	4	7	2
Schaalia odontolytica_sp._HMT_180 (SPP158)	41	899	8	14	159	7	1	2	1	40	102	42	26	4	21	1	30	23
Lachnoanaerobaculum gingivalis_umeaense (SPP160)	95	20	18	8	2	69	27	0	3	63	81	46	28	8	10	3	16	87
Campylobacter rectus_showae (SPP163)	28	43	24	22	19	10	0	12	19	20	112	93	18	1	8	39	2	37
Prevotella jejuni_veroralis (SPP19)	130	55	0	5	18	0	35	0	4	15	13	51	29	80	61	3	21	0
Selenomonas infelix_sp._HMT_126_sp._HMT_138_sp._HMT_146_sp._HM ...(9 species) (SPP2)	73	19	1	8	7	3	8	6	10	25	45	0	24	1	9	21	47	13
Eikenella_Neisseria canis_halliae (SPP20)	12	7	0	23	12	32	0	2	6	13	23	4	1	0	0	0	0	5
Eikenella_Kingella halliae_sp._HMT_012 (SPP21)	27	0	0	0	0	4	1	0	19	40	93	1	0	3	10	0	0	8
Leptotrichia sp._HMT_215_sp._HMT_217 (SPP23)	5	0	0	0	0	0	0	0	0	0	6	10	1	0	0	0	0	4
Veillonella parvula_rogosae_tobetsuensis (SPP24)	252	84	58	77	23	120	140	18	57	82	43	106	140	213	187	138	52	332
Kingella sp._HMT_459_sp._HMT_932 (SPP27)	6	1	28	0	0	3	0	0	0	0	4	2	2	5	3	17	4	19
Selenomonas dianae_infelix_sp._HMT_126_sp._HMT_138_sp._HMT_146 ...(11 species) (SPP3)	3	1	0	0	4	1	0	0	0	0	4	0	1	0	0	11	0	0
Prevotella sp._HMT_292_sp._HMT_293_sp._HMT_300 (SPP30)	60	15	3	19	0	0	4	2	8	0	0	0	9	0	4	227	18	1
